PHIL FLAT MACHINE SCREWS
Sort By:
Filters:
GRADE
DIAMETER
THREAD PITCH
LENGTH
FINISH
Page {pageNumber} of {pagesNumber}
- F-004C0018MXFS-8290
- 4-40 X 3/16 PHILLIPS FLAT HEAD M/S 18-8 SS
- E
- 34555
- Weight: 0.00087
GRADE: | 18-818-8 |
DIAMETER: | #4#4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/163/16 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-004C0025MXFS-1039
- 4-40 X 1/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- E
- 34568
- Weight: 0.00067
GRADE: | 18-818-8 |
DIAMETER: | #4#4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/41/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-004C0037MXFS-4444
- 4-40 X 3/8 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 12701
- Weight: 0.00100
GRADE: | 18-818-8 |
DIAMETER: | #4#4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/83/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-004C0050MXFS-3021
- 4-40 X 1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 11707
- Weight: 0.00114
GRADE: | 18-818-8 |
DIAMETER: | #4#4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-004C0075MXFS-2789
- 4-40 X 3/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 9446
- Weight: 0.00169
GRADE: | 18-818-8 |
DIAMETER: | #4#4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/43/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-004C0100MXFS-1300
- 4-40 X 1 PHILLIPS FLAT HEAD M/S 18-8 SS
- F
- 17401
- Weight: 0.00205
GRADE: | 18-818-8 |
DIAMETER: | #4#4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0025MXFS-3063
- 6-32 X 1/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 12703
- Weight: 0.00108
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/41/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0037MXFS-3438
- 6-32 X 3/8 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 10837
- Weight: 0.00146
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/83/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0050MXFS-755
- 6-32 X 1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 7418
- Weight: 0.00177
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0062MXFS-3524
- 6-32 X 5/8 PHILLIPS FLAT HEAD M/S 18-8 SS
- E
- 12704
- Weight: 0.00220
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 5/85/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0075MXFS-756
- 6-32 X 3/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 7058
- Weight: 0.00250
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/43/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0100MXFS-757
- 6-32 X 1 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 7060
- Weight: 0.00329
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0125MXFS-1505
- 6-32 X 1-1/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 15489
- Weight: 0.00406
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/41 1/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0150MXFS-3390
- 6-32 X 1-1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 11712
- Weight: 0.00475
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/21 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0200MXFS-205
- 6-32 X 2 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 12710
- Weight: 0.00617
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 22 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0025MXFS-3359
- 8-32 X 1/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 12716
- Weight: 0.00270
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/41/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0037MXFS-3071
- 8-32 X 3/8 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 12717
- Weight: 0.00224
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/83/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0050MXFS-758
- 8-32 X 1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- B
- 5149
- Weight: 0.00280
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0062MXFS-3084
- 8-32 X 5/8 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 8296
- Weight: 0.00328
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 5/85/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0075MXFS-759
- 8-32 X 3/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- B
- 5570
- Weight: 0.00387
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/43/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0100MXFS-760
- 8-32 X 1 PHILLIPS FLAT HEAD M/S 18-8 SS
- B
- 4184
- Weight: 0.00494
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0125MXFS-761
- 8-32 X 1-1/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 10845
- Weight: 0.00582
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/41 1/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0150MXFS-762
- 8-32 X 1-1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- B
- 6714
- Weight: 0.00707
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/21 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0200MXFS-764
- 8-32 X 2 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 6415
- Weight: 0.00942
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 22 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0250MXFS-3608
- 8-32 X 2-1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 10846
- Weight: 0.01163
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 2 1/22 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0300MXFS-3609
- 8-32 X 3 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 15502
- Weight: 0.01470
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 33 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0031MXFS-8294
- 10-24 X 5/16 PHILLIPS FLAT HEAD M/S 18-8 SS
- E
- 35230
- Weight: 0.00424
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 5/165/16 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0037MXFS-3403
- 10-24 X 3/8 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 10850
- Weight: 0.00308
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/83/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0050MXFS-765
- 10-24 X 1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 4600
- Weight: 0.00384
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0062MXFS-766
- 10-24 X 5/8 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 11718
- Weight: 0.00450
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 5/85/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0075MXFJ-4933
- 10-24 X 3/4 PHILLIPS FLAT HEAD M/S SILICON BRONZE
- D
- 13997
- Weight: 0.00579
GRADE: | Silicon BronzeSilicon Bronze |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/43/4 |
FINISH: | Silicon BronzeSilicon Bronze |
- Log in for price
- F-010C0075MXFS-767
- 10-24 X 3/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 3678
- Weight: 0.00522
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/43/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0100MXFS-768
- 10-24 X 1 PHILLIPS FLAT HEAD M/S 18-8 SS
- B
- 2981
- Weight: 0.00663
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0100MXFS-BP0768
- 10-24 X 1 PHILLIPS FLAT HEAD M/S BP 18-8 SS 100PK
- D
- 6086
- Weight: 0.66300
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0125MXFS-769
- 10-24 X 1-1/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 6717
- Weight: 0.00798
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/41 1/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0150MXFJ-4936
- 10-24 X 1-1/2 PHILLIPS FLAT HEAD M/S SILICON BRONZE
- D
- 10855
- Weight: 0.01046
GRADE: | Silicon BronzeSilicon Bronze |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/21 1/2 |
FINISH: | Silicon BronzeSilicon Bronze |
- Log in for price
- F-010C0150MXFS-770
- 10-24 X 1-1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 4186
- Weight: 0.00942
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/21 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0175MXFS-771
- 10-24 X 1-3/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 6719
- Weight: 0.01150
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 3/41 3/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0200MXFJ-4937
- 10-24 X 2 PHILLIPS FLAT HEAD M/S SILICON BRONZE
- D
- 15515
- Weight: 0.01364
GRADE: | Silicon BronzeSilicon Bronze |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 22 |
FINISH: | Silicon BronzeSilicon Bronze |
- Log in for price
- F-010C0200MXFS-772
- 10-24 X 2 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 3679
- Weight: 0.01229
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 22 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0250MXFJ-4938
- 10-24 X 2-1/2 PHILLIPS FLAT HEAD M/S SILICON BRONZE
- D
- 20104
- Weight: 0.01657
GRADE: | Silicon BronzeSilicon Bronze |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 2 1/22 1/2 |
FINISH: | Silicon BronzeSilicon Bronze |
- Log in for price
- F-010C0250MXFS-773
- 10-24 X 2-1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 7065
- Weight: 0.01493
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 2 1/22 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0300MXFJ-4939
- 10-24 X 3 PHILLIPS FLAT HEAD M/S SILICON BRONZE
- D
- 14000
- Weight: 0.01983
GRADE: | Silicon BronzeSilicon Bronze |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 33 |
FINISH: | Silicon BronzeSilicon Bronze |
- Log in for price
- F-010C0300MXFS-774
- 10-24 X 3 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 6091
- Weight: 0.01786
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 33 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0350MXFS-4761
- 10-24 X 3-1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 8839
- Weight: 0.02220
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3 1/23 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0400MXFS-4770
- 10-24 X 4 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 11724
- Weight: 0.02500
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 44 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0600MXFS-4771
- 10-24 X 6 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 10857
- Weight: 0.03660
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 66 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0037MXFS-3626
- 10-32 X 3/8 PHILLIPS FLAT HEAD M/S 18-8 SS
- E
- 20112
- Weight: 0.00307
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 3/83/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0050MXFS-2675
- 10-32 X 1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 8841
- Weight: 0.00402
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0062MXFS-3627
- 10-32 X 5/8 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 14005
- Weight: 0.00469
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 5/85/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0075MXFS-2682
- 10-32 X 3/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 8844
- Weight: 0.00540
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 3/43/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0087MXFS-6936
- 10-32 X 7/8 PHILLIPS FLAT HEAD M/S 18-8 SS
- G
- 17466
- Weight: 0.00627
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 7/87/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0100MXFS-2683
- 10-32 X 1 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 7816
- Weight: 0.00708
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0125MXFS-817
- 10-32 X 1-1/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- E
- 12730
- Weight: 0.00842
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 1 1/41 1/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0150MXFS-2636
- 10-32 X 1-1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 8845
- Weight: 0.01007
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 1 1/21 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0200MXFS-383
- 10-32 X 2 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 7817
- Weight: 0.01318
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 22 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0300MXFS-4839
- 10-32 X 3 PHILLIPS FLAT HEAD M/S 18-8 SS
- E
- 17472
- Weight: 0.01926
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 33 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0400MXFS-6762
- 10-32 X 4 PHILLIPS FLAT HEAD M/S 18-8 SS
- F
- 20128
- Weight: 0.02730
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 44 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0050MXFS-3421
- 12-24 X 1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 12738
- Weight: 0.00566
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0050MXFS-8465
- 12-24 X 1/2 PHILLIPS FLAT HEAD M/S UNDERCUT 18-8 SS
- D
- 35771
- Weight: 0.00520
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0075MXFS-3563
- 12-24 X 3/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- E
- 12740
- Weight: 0.00731
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/43/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0100MXFS-3564
- 12-24 X 1 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 14014
- Weight: 0.00902
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0125MXFS-3565
- 12-24 X 1-1/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 17481
- Weight: 0.01076
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/41 1/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0150MXFS-3404
- 12-24 X 1-1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 17482
- Weight: 0.01480
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/21 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0200MXFS-3566
- 12-24 X 2 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 12743
- Weight: 0.01830
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 22 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0250MXFS-3567
- 12-24 X 2-1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 8849
- Weight: 0.02250
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 2 1/22 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0300MXFS-3614
- 12-24 X 3 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 14018
- Weight: 0.02440
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 33 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0037MXFS-783
- 1/4-20 X 3/8 PHILLIPS FLAT HEAD M/S 18-8 SS
- D
- 15544
- Weight: 0.00964
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/83/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0050MXFS-775
- 1/4-20 X 1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 8313
- Weight: 0.00725
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0062MXFS-776
- 1/4-20 X 5/8 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 10869
- Weight: 0.00882
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 5/85/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0075MXFS-777
- 1/4-20 X 3/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 5575
- Weight: 0.00987
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/43/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0087MXFS-3275
- 1/4-20 X 7/8 PHILLIPS FLAT HEAD M/S 18-8 SS
- G
- 14025
- Weight: 0.01098
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 7/87/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0100MXFJ-4241
- 1/4-20 X 1 PHILLIPS FLAT HEAD M/S SILICON BRONZE
- F
- 14026
- Weight: 0.01384
GRADE: | Silicon BronzeSilicon Bronze |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 11 |
FINISH: | Silicon BronzeSilicon Bronze |
- Log in for price
- F-025C0100MXFS-778
- 1/4-20 X 1 PHILLIPS FLAT HEAD M/S 18-8 SS
- B
- 3391
- Weight: 0.01247
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0125MXFS-779
- 1/4-20 X 1-1/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- B
- 5825
- Weight: 0.01445
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/41 1/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0150MXFS-780
- 1/4-20 X 1-1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- B
- 3208
- Weight: 0.01717
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/21 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0175MXFS-781
- 1/4-20 X 1-3/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 4606
- Weight: 0.01957
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 3/41 3/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0200MXFJ-4245
- 1/4-20 X 2 PHILLIPS FLAT HEAD M/S SILICON BRONZE
- E
- 12753
- Weight: 0.02504
GRADE: | Silicon BronzeSilicon Bronze |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 22 |
FINISH: | Silicon BronzeSilicon Bronze |
- Log in for price
- F-025C0200MXFS-782
- 1/4-20 X 2 PHILLIPS FLAT HEAD M/S 18-8 SS
- B
- 2214
- Weight: 0.02256
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 22 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0225MXFS-784
- 1/4-20 X 2-1/4 PHILLIPS FLAT HEAD M/S 18-8 SS
- C
- 14033
- Weight: 0.02822
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 2 1/42 1/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0250MXFS-785
- 1/4-20 X 2-1/2 PHILLIPS FLAT HEAD M/S 18-8 SS
- B
- 2719
- Weight: 0.02732
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 2 1/22 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0300MXFJ-4247
- 1/4-20 X 3 PHILLIPS FLAT HEAD M/S SILICON BRONZE
- D
- 11739
- Weight: 0.03603
GRADE: | Silicon BronzeSilicon Bronze |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 33 |
FINISH: | Silicon BronzeSilicon Bronze |
- Log in for price
- F-025C0300MXFS-786
- 1/4-20 X 3 PHILLIPS FLAT HEAD M/S 18-8 SS
- B
- 2782
- Weight: 0.03246
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 33 |
FINISH: | Stainless SteelStainless Steel |
